תיאור
Model | PT-737 | ||
---|---|---|---|
C a m e r a |
Video | Image Sensor |
1/4" CMOS Sensor |
Effective Pixels |
1280×720 | ||
Electronic Shutter | 1/50s ~ 1/100000s | ||
Day & Night | ICR | ||
Min. Illumination | 0 Lux (IR ON) | ||
Audio | Audio compression | ADPCM | |
Communication | Two Way Audio | ||
Image Enhancement | Image Settings |
AWB Auto Exposure Automatic Gain Saturation & Contrast Adjustable |
|
WDR Range | No | ||
Noise Reduction | 2D-DNR | ||
Image Orientation | Mirror/Flip | ||
Privacy Zone | No | ||
Motion Detection | Yes | ||
Compression | Video Compression |
H.264 | |
Resolution | 720P (1280×720), VGA (640×480), QVGA (320×240) | ||
Multi-stream | 1280×720 (25/30fps) / 640×480 (25/30fps) / 320×240 (25/30fps) | ||
Bit rate | 32Kbps ~ 4Mbps | ||
Encode Mode | VBR | ||
Image Quality | Five levels under VBR | ||
Pan/Tilt | Pan | 355° | |
Tilt | 120° | ||
Housing | IR Distance |
10m (12pcs) | |
Lens | 3.6mm | ||
Iris | Fixed Iris | ||
Lens Mount | ?14 mount | ||
Water-proof | No | ||
Bracket | Desk/Wall mount Pan/Tilt | ||
Dimensions | 165L×165W×140H mm | ||
Weight(gross) | 640g | ||
Connectivity | Network |
RJ45 + WiFi (802.11 b/g/n) | |
Power | DC Socket | ||
Analog Video Output | No | ||
AudioConnectivity | 1Ch Input, 1Ch Output | ||
SD Card | Support TF (32GB Max) | ||
RS485 | No | ||
Alarm | 1Ch Input, 1Ch Output | ||
Network | Remote Monitoring |
Provision PnV Mobile App | |
User Access | Supports simultaneous monitoring for up to 4 users with multi-stream real time transmission |
||
Network Protocol | TCP/IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP | ||
ONVIF | Yes | ||
Ethernet | 100Mbps | ||
PoE | No | ||
Others | Power Supply | DC5V | |
Work Environment | -10°C~50°C, 10%~90% Humidity |
חוות דעת
אין עדיין חוות דעת.